
- Name
- Sean Butcher
- Nationality
Scotland
- Position
- Forward
- Current Team
- Fraserburgh, Fraserburgh U21
- Seasons
- 2021/2022, 2020/2021, 2022/2023, 2019/2020
First appeared as a trialist in 2018 before signing a full time contract after leaving Longside Juniors. Sean is averaging more than a goal every two games and his aerial prowess gives the team a good outlet, but don’t be fooled as he is equally comfortable on the ground and drifts into pockets of space to set up quick counter attacks. Scored all three Broch goals in the Premier Sports Cup.
Debut v Cove Rangers 11/04/2018, Sponsored by Martin & Graeme Moir
Debut v Cove Rangers 11/04/2018, Sponsored by Martin & Graeme Moir
Aberdeenshire Cup (Evening Express)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Fraserburgh | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
2022/2023 | Fraserburgh | 0 | 0 | 1 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 3 | 0 | 1 | 0 | 10 | 80.00 | 10.00 | 10.00 | 0 |
Aberdeenshire League (GPH Builders Merchants)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Fraserburgh U21 | 7 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2020/2021 | Fraserburgh U21 | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Highland League (Breedon)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Fraserburgh | 23 | 5 | 2 | 0 | 33 | 87.88 | 6.06 | 6.06 | 0 |
2020/2021 | Fraserburgh | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2022/2023 | Fraserburgh | 5 | 1 | 3 | 1 | 14 | 64.29 | 21.43 | 14.29 | 0 |
2019/2020 | Fraserburgh | 15 | 0 | 0 | 0 | 22 | 72.73 | 18.18 | 9.09 | 0 |
Total | - | 44 | 6 | 5 | 1 | 71 | 78.87 | 12.68 | 8.45 | 0 |
Aberdeenshire Shield (Morrison Motors)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | Fraserburgh | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 2 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 |
Pyramid Play Off
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Fraserburgh | 0 | 0 | 2 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2022/2023 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 2 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Scottish Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2022/2023 | Fraserburgh | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 1 | 0 | 7 | 42.86 | 0.00 | 57.14 | 0 |
Scottish League Cup (Premier Sports Cup)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 100.00 |