
- Name
- Paul Leask
- Nationality
Scotland
- Position
- Goalkeeper
- Current Team
- Fraserburgh
- Seasons
- 2021/2022, 2020/2021, 2022/2023, 2019/2020
This is Paul’s fourteenth season with the club, apart from a brief sojourn at Keith FC last season, taking over the No 1 shirt when Billy Gordon retired. Has now made over 300 appearances for the club and is an excellent shot stopper. Signed from Peterhead Paul was the Players Player of the Year in 2011. He has missed large chunks of playing time due to injury and work commitments but has made the No. 1 jersey his own in recent seasons.
Debut v Wick Academy 09/08/2008, Sponsored by Masson Glennie
Aberdeenshire Cup (Evening Express)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2022/2023 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 | 0 |
Aberdeenshire League (GPH Builders Merchants)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
Highland League (Breedon)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Fraserburgh | 0 | 0 | 0 | 0 | 25 | 84.00 | 8.00 | 8.00 | 0 |
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
2022/2023 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 19 | 78.95 | 15.79 | 5.26 | 0 |
Total | - | 0 | 0 | 0 | 0 | 47 | 82.98 | 10.64 | 6.38 | 0 |
Aberdeenshire Shield (Morrison Motors)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 |
Pyramid Play Off
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Fraserburgh | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2022/2023 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Scottish Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2022/2023 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | 0 |
Scottish League Cup (Premier Sports Cup)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 100.00 |