
- Name
- Paul Leask
- Nationality
Scotland
- Position
- Goalkeeper
- Current Team
- Fraserburgh
- Past Teams
- Keith
- Seasons
- 2020/2021, 2019/2020
Debut v Wick Academy 09/08/2008.
A former Aberdeen youth Paul joined in 2008 having rejected a contract offer from Peterhead. Apart from a brief sojourn at Keith FC Paul has been with the club ever since and has made over 250 appearances for the club. He is an excellent shot stopper and has missed a large chunk of the past couple of seasons due to injury and work commitments.
Aberdeenshire Cup (Evening Express)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
Aberdeenshire Shield (Morrison Motors)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Aberdeenshire League (GPH Builders Merchants)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Highland League Cup (Utilita)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Scottish Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
SPFL Challenge Cup (Tunnocks Wafer)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highland League (Breedon)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 19 | 78.95 | 15.79 | 5.26 | 0 |
Total | - | 0 | 0 | 0 | 0 | 22 | 81.82 | 13.64 | 4.55 | 0 |