
- Name
- Jamie Beagrie
- Nationality
Scotland
- Position
- Midfielder
- Current Team
- Fraserburgh
- Past Teams
- Fraserburgh, Turriff United
- Seasons
- 2020/2021, 2019/2020
Debut v Clachnacuddin 02/08/2008. Jamie debuted for the club in 2008 making 91 appearances before he left to join Cove Rangers. From there Jamie signed for local rivals Peterhead but due to work commitments never settled and ended up at Turriff United where he was part of a successful team. A former Aberdeen youth, Jamie is skilful on the ball with a good range of passing and he is comfortable in the centre of defence or midfield also popping up with the odd goal.
Aberdeenshire Cup (Evening Express)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Aberdeenshire Shield (Morrison Motors)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Aberdeenshire League (GPH Builders Merchants)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Highland League Cup (Utilita)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Scottish Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
SPFL Challenge Cup (Tunnocks Wafer)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Highland League (Breedon)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 1 | 0 | 2 | 1 | 16 | 68.75 | 25.00 | 6.25 | 0 |
Total | - | 1 | 0 | 2 | 1 | 17 | 70.59 | 23.53 | 5.88 | 0 |