
- Name
- Gary Harris
- Nationality
Scotland
- Position
- Forward
- Current Team
- Fraserburgh
- Past Teams
- Deveronvale, Huntly, Keith, Turriff United
- Seasons
- 2020/2021, 2019/2020
Debut v Gala Fairydean Rovers 24/09/2016. Former Huntly, Keith, Turriff United and Deveronvale player Gary joined the club during the 2016/17 season in a deal that saw Grant Noble go in the opposite direction. He has been a regular scorer in the Highland League over the years and has given the Broch a different type of option up front. He is good in the air, strong on the ball and his experience will rub off on the younger strikers at the club. He is currently on his way back from a long term injury.
Aberdeenshire Cup (Evening Express)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Aberdeenshire Shield (Morrison Motors)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Highland League Cup (Utilita)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Scottish Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
SPFL Challenge Cup (Tunnocks Wafer)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highland League (Breedon)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 4 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh | 4 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
Total | - | 8 | 0 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 | 0 |