
- Name
- Edward Flinn
- Nationality
Scotland
- Position
- Goalkeeper
- Current Team
- Fraserburgh U20, Fraserburgh
- Seasons
- 2020/2021, 2019/2020
Debut v Formartine United 16/01/2016. A young goalkeeper who joined the club in 2014 having been on the books at St. Johnstone. He featured regularly towards the end of last season and impressed with his shot stopping and all around presence. He will vie for the No. 1 jersey with Paul Leask.
Aberdeenshire Cup (Evening Express)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Aberdeenshire Shield (Morrison Motors)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aberdeenshire League (GPH Builders Merchants)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh U20 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2019/2020 | Fraserburgh U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Highland League Cup (Utilita)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
SPFL Challenge Cup (Tunnocks Wafer)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Highland League (Breedon)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Fraserburgh | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |