Yesterday’s 3-0 victory at home to Huntly clocked up Mark Cowie’s 300th game as manager. His record, which has a 70.17% success rate, is below;
TOTAL
COMPETITION | P | W | D | L | F | A |
Aberdeenshire Cup | 20 | 16 | 0 | 4 | 38 | 21 |
Aberdeenshire Shield | 17 | 12 | 0 | 5 | 34 | 26 |
League | 220 | 148 | 31 | 41 | 665 | 243 |
League Cup | 14 | 7 | 0 | 7 | 35 | 18 |
Scottish Challenge Cup | 4 | 0 | 0 | 4 | 4 | 8 |
Scottish Cup | 19 | 11 | 0 | 8 | 32 | 34 |
Scottish League Cup | 4 | 0 | 0 | 4 | 3 | 12 |
SPFL Play Off | 2 | 1 | 0 | 1 | 2 | 3 |
GRAND TOTAL | 300 | 195 | 31 | 74 | 813 | 365 |
HOME
COMPETITION | P | W | D | L | F | A |
Aberdeenshire Cup | 9 | 7 | 0 | 2 | 17 | 6 |
Aberdeenshire Shield | 5 | 4 | 0 | 1 | 11 | 6 |
League | 111 | 71 | 14 | 26 | 360 | 124 |
League Cup | 6 | 2 | 0 | 4 | 15 | 7 |
Scottish Challenge Cup | 3 | 0 | 0 | 3 | 2 | 6 |
Scottish Cup | 10 | 4 | 0 | 6 | 12 | 18 |
Scottish League Cup | 2 | 0 | 0 | 2 | 3 | 7 |
SPFL Play Off | 1 | 1 | 0 | 0 | 1 | 0 |
GRAND TOTAL | 147 | 89 | 14 | 44 | 421 | 174 |
AWAY
COMPETITION | P | W | D | L | F | A |
Aberdeenshire Cup | 7 | 5 | 0 | 2 | 13 | 12 |
Aberdeenshire Shield | 9 | 6 | 0 | 3 | 16 | 15 |
League | 109 | 77 | 17 | 15 | 305 | 119 |
League Cup | 7 | 5 | 0 | 2 | 19 | 9 |
Scottish Challenge Cup | 1 | 0 | 0 | 1 | 2 | 2 |
Scottish Cup | 9 | 7 | 0 | 2 | 20 | 16 |
Scottish League Cup | 2 | 0 | 0 | 2 | 0 | 5 |
SPFL Play Off | 1 | 0 | 0 | 1 | 1 | 3 |
GRAND TOTAL | 145 | 100 | 17 | 28 | 376 | 181 |
NUETRAL VENUES (CUP FINALS)
COMPETITION | P | W | D | L | F | A |
Aberdeenshire Cup | 4 | 4 | 0 | 0 | 8 | 3 |
Aberdeenshire Shield | 3 | 2 | 0 | 1 | 7 | 5 |
League Cup | 1 | 0 | 0 | 1 | 1 | 2 |
GRAND TOTAL | 8 | 6 | 0 | 2 | 16 | 10 |